Just testing the poll functionality of MyBB... Only 10 options are allowed, so picked 10 at random.
Poll: Who will the next Hawaii County Mayor be? You do not have permission to vote in this poll. |
|||
Neil Azevedo | 0 | 0% | |
Bob Fitzgerald | 1 | 9.09% | |
Stacy Higa | 0 | 0% | |
Wendell Ka'ehu'ae'a | 0 | 0% | |
Ikaika Marzo | 2 | 18.18% | |
Mitch Roth | 7 | 63.64% | |
Mike Ruggles | 0 | 0% | |
Tante Urban | 1 | 9.09% | |
Cynthia Verschuur | 0 | 0% | |
Yumi Kawano | 0 | 0% | |
Total | 11 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Poll test: Vote for Mayor
|
« Next Oldest | Next Newest »
|
Messages In This Thread |
Poll test: Vote for Mayor - by randomq - 06-22-2020, 03:15 PM
|
Users browsing this thread: 1 Guest(s)