Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
which service is better?
#19
Your joking right?

The T90 is the cream of the crop. It's the daddy of all dishes coming in @ 39" with a 40 degrees in arc (60 degrees in azimuth)... Uh, don't know what angle or azimuth your dish's are pointed at but there shouldn't be much more the 6 degrees from 119 and 110 they are the same angle so this dish would be primo...

Also, about your set up, there are many things.. 1 27" vs 30 or 33" is HUGE difference could mean up to 10% more signal boost just by going up 3".

How long is your cable run? What type of LNB's are you using? LNB work for 119? Are you using a switch? Etc....etc... There are many factors for signal loss, size being the worst problem. Should be using RG6 digital grade cable with no more the 100 feet and switch should be no more then 10' from LNB, the closer the better.

#1 problem I run into are piss poor quality connections... They will degrade the signal by 5% and a low end switch can be 5% as well. All these factors add up to poor signal. Use quality crimper / connectors / cable... Make sure no water is getting into cable... Put some silicon on connections and make sure they are tight.

This is easy to get 110 in hawaii if you know what you are doing.

Good Luck.


Hilo, HI 96720
Latitude 19° 42.150'N Longitude 155° 5.634'W

Sat Name Sat Lng Az(t) Az(m) El Skew
--------------------------------------------------------------
*** Of Particular Interest ***

EchoStar 3 61.5W 268.8 259.1 -11.9 -70.3
EchoStar 6 110.0W 108.6 98.9 34.5 -63.2
EchoStar 8 110.0W 108.6 98.9 34.5 -63.2
EchoStar 7 119.0W 114.8 105.1 43.2 -58.7
EchoStar 5 119.0W 114.8 105.1 43.2 -58.7
EchoStar 9/Telstar 13 121.0W 116.5 106.8 45.1 -57.4
EchoStar 1 148.0W 159.7 150.1 65.5 -19.0
EchoStar 2 148.0W 159.7 150.1 65.5 -19.0
EchoStar 4 157.0W 185.6 176.0 66.8 5.3

DirecTV 3 81.8W 95.8 86.1 7.1 -69.5
DirecTV 2 100.8W 103.6 93.9 25.5 -66.2
DirecTV 1R 100.8W 103.6 93.9 25.5 -66.2
DirecTV 1 101.0W 103.7 94.0 25.7 -66.1
DirecTV 4S 101.2W 103.8 94.1 25.9 -66.1
DirecTV 6 109.8W 108.5 98.8 34.3 -63.3
DirecTV 5 119.0W 114.8 105.1 43.2 -58.7

*** All Satellites 61W - 160W ***

EchoStar 3 61.5W 268.8 259.1 -11.9 -70.3
Rainbow 1 61.5W 268.8 259.1 -11.9 -70.3
Brasilsat A2 (incl. 5.8 deg) 63.0W 269.3 259.6 -10.5 -70.3
Brasilsat B2 65.0W 270.0 260.3 -8.7 -70.3
Brasilsat B1 70.0W 91.7 82.0 -4.1 -70.2
Nahuel 1 71.8W 92.3 82.6 -2.4 -70.2
AMC 6 72.0W 92.3 82.7 -2.2 -70.2
Galaxy 12 74.0W 93.0 83.3 -0.3 -70.1
SBS 6 74.0W 93.0 83.3 -0.3 -70.1
GOES 12 75.0W 93.4 83.7 0.6 -70.0
AMC 5 79.0W 94.8 85.1 4.4 -69.8
DirecTV 3 81.8W 95.8 86.1 7.1 -69.5
Nimiq 2 82.0W 95.9 86.2 7.3 -69.5
Brasilsat B3 84.0W 96.6 86.9 9.2 -69.3
XM Roll 85.0W 97.0 87.3 10.1 -69.2
AMC 9 85.0W 97.0 87.3 10.1 -69.2
AMC 3 87.0W 97.7 88.0 12.1 -68.9
Galaxy 9 91.0W 99.3 89.6 15.9 -68.3
Galaxy 11 91.0W 99.3 89.6 15.9 -68.3
Nimiq 1 91.0W 99.3 89.6 15.9 -68.3
Brasilsat B4 92.0W 99.7 90.0 16.9 -68.1
Telstar 6 93.0W 100.1 90.4 17.9 -67.9
Galaxy 8I (incl. 1.0 deg) 95.0W 101.0 91.3 19.8 -67.6
Galaxy 3C 95.0W 101.0 91.3 19.8 -67.6
Telstar 5 97.0W 101.9 92.2 21.8 -67.1
Inmarsat 2 f2 (incl. 1.7 deg) 98.0W 102.3 92.6 22.7 -66.9
Galaxy 4R 99.0W 102.8 93.1 23.7 -66.7
DirecTV 2 100.8W 103.6 93.9 25.5 -66.2
DirecTV 1R 100.8W 103.6 93.9 25.5 -66.2
AMC 4 101.0W 103.7 94.0 25.7 -66.1
DirecTV 1 101.0W 103.7 94.0 25.7 -66.1
AMSC 1 101.1W 103.8 94.1 25.8 -66.1
DirecTV 4S 101.2W 103.8 94.1 25.9 -66.1
AMC 1 103.0W 104.7 95.0 27.6 -65.6
Solidaridad 1 (incl. 2.8 deg) 103.5W 105.0 95.3 28.1 -65.4
AMC 2 105.0W 105.7 96.1 29.6 -65.0
G-Star 3 (incl. 11.5 deg) 105.0W 105.7 96.1 29.6 -65.0
G-Star 1 (incl. 6.0 deg) 105.0W 105.7 96.1 29.6 -65.0
MSAT 1 106.5W 106.6 96.9 31.1 -64.5
Anik F1 107.3W 107.0 97.3 31.9 -64.2
Anik E1 109.2W 108.1 98.4 33.7 -63.5
DirecTV 6 109.8W 108.5 98.8 34.3 -63.3
EchoStar 6 110.0W 108.6 98.9 34.5 -63.2
EchoStar 8 110.0W 108.6 98.9 34.5 -63.2
Anik E2R 111.1W 109.2 99.6 35.6 -62.7
Solidaridad 2 113.0W 110.5 100.8 37.4 -61.9
Morelos 2 (incl. 4.4 deg) 114.9W 111.8 102.1 39.3 -61.0
XM Rock 115.0W 111.8 102.1 39.4 -60.9
SatMex 5 116.8W 113.1 103.4 41.1 -60.0
Anik E2 118.7W 114.6 104.9 42.9 -58.9
DirecTV 5 119.0W 114.8 105.1 43.2 -58.7
EchoStar 7 119.0W 114.8 105.1 43.2 -58.7
EchoStar 5 119.0W 114.8 105.1 43.2 -58.7
EchoStar 9/Telstar 13 121.0W 116.5 106.8 45.1 -57.4
Galaxy 10R 123.0W 118.3 108.6 47.0 -56.0
Galaxy 5 125.0W 120.2 110.5 48.8 -54.5
Galaxy 12 125.0W 120.2 110.5 48.8 -54.5
Galaxy 13 127.0W 122.3 112.6 50.6 -52.7
Telstar 7 129.0W 124.5 114.9 52.4 -50.8
Satcom C3 131.0W 127.0 117.3 54.2 -48.7
Galaxy 1R 133.0W 129.7 120.0 55.9 -46.4
Satcom C4 135.0W 132.7 123.0 57.5 -43.8
GOES 10 135.5W 133.4 123.8 57.9 -43.1
AMC 7 137.0W 135.9 126.2 59.0 -40.9
AMC 8 139.0W 139.4 129.8 60.5 -37.7
Inmarsat 2 f3 (incl. 1.9 deg) 142.0W 145.4 135.7 62.5 -32.3
EchoStar 1 148.0W 159.7 150.1 65.5 -19.0
EchoStar 2 148.0W 159.7 150.1 65.5 -19.0
TDRS 9 (incl. 7.4 deg) 151.0W 168.0 158.3 66.4 -11.3
TDRS 10 (incl. 6.2 deg) 151.0W 168.0 158.3 66.4 -11.3
EchoStar 4 157.0W 185.6 176.0 66.8 5.3





Reply


Messages In This Thread
which service is better? - by Beachboy - 06-15-2007, 04:15 AM
RE: which service is better? - by Genxor - 06-15-2007, 04:59 AM
RE: which service is better? - by carmel123 - 06-24-2007, 05:22 AM
RE: which service is better? - by Beachboy - 06-24-2007, 06:36 AM
RE: which service is better? - by John S. Rabi - 06-24-2007, 06:55 AM
RE: which service is better? - by Kapohocat - 06-25-2007, 09:16 AM
RE: which service is better? - by ef9 - 06-25-2007, 12:14 PM
RE: which service is better? - by Les C - 06-25-2007, 06:47 PM
RE: which service is better? - by Beachboy - 06-26-2007, 02:57 AM
RE: which service is better? - by Aaron S - 06-26-2007, 09:07 AM
RE: which service is better? - by Kapohocat - 06-26-2007, 10:24 AM
RE: which service is better? - by Les C - 06-26-2007, 11:56 AM
RE: which service is better? - by JerryCarr - 06-26-2007, 12:50 PM
RE: which service is better? - by oink - 06-26-2007, 02:57 PM
RE: which service is better? - by ericlp - 06-26-2007, 05:27 PM
RE: which service is better? - by Les C - 06-26-2007, 06:39 PM
RE: which service is better? - by ericlp - 06-26-2007, 09:03 PM
RE: which service is better? - by Les C - 06-27-2007, 04:50 AM
RE: which service is better? - by ericlp - 06-27-2007, 04:27 PM
RE: which service is better? - by ef9 - 06-27-2007, 05:37 PM
RE: which service is better? - by Les C - 06-27-2007, 07:23 PM
RE: which service is better? - by ef9 - 08-10-2007, 06:20 PM
RE: which service is better? - by Les C - 08-11-2007, 12:50 PM
RE: which service is better? - by wjbillock - 08-14-2007, 03:57 PM
RE: which service is better? - by ef9 - 08-17-2007, 07:45 AM
RE: which service is better? - by wjbillock - 08-17-2007, 05:09 PM
RE: which service is better? - by Beachboy - 08-19-2007, 07:18 AM
RE: which service is better? - by Aaron S - 08-19-2007, 01:07 PM
RE: which service is better? - by Aaron S - 08-19-2007, 01:09 PM

Forum Jump:


Users browsing this thread: 1 Guest(s)