Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
real estate sales - from the advertiser
#1
COUNTY OF HAWAII
Hamakua
43-1512 HAUOLA RD #3 12/22/2010 $400,000
43-1467 POHAKEALANI RD 12/22/2010 $372,200
Kau
94-1668 LEWA NUU ST 12/21/2010 $235,000
COLONY ONE #42 12/20/2010 $220,000
North Hilo
3340040230000 12/23/2010 $249,800
34-1331 A HAWAII BELT RD 12/23/2010 $118,800
36-136 MANOWAIOPAE HOMESTE RD 12/23/2010 $156,000
North Kohala
55-3271 PUU MAMO DR 12/23/2010 $773,000
3590150830000 12/22/2010 $206,680
North Kona
72-1058 PUUKALA RD 12/22/2010 $230,000
3730070270000 12/22/2010 $175,200
73-4438 A PAIAHA ST #2 12/23/2010 $569,000
73-1207 KUAKAPU ST 12/23/2010 $799,000
73-1333 NAWAHIE LOOP 12/21/2010 $160,000
74-5011 KEALAKAA ST 12/23/2010 $303,666
75-5429 NALO MELI DR 12/21/2010 $371,733
75-1028 KEOPU MAUKA DR 12/21/2010 $875,000
75-1253 KEOPU MAUKA DR 12/21/2010 $183,533
75-1265 KEOPU MAUKA DR 12/21/2010 $183,400
75-1279 KEOPU MAUKA DR 12/21/2010 $184,000
75-1291 KEOPU MAUKA DR 12/21/2010 $183,066
75-1301 KEOPU MAUKA DR 12/21/2010 $184,266
75-1305 KEOPU MAUKA DR 12/21/2010 $183,933
75-1306 KEOPU MAUKA DR 12/21/2010 $183,133
75-1300 KEOPU MAUKA DR 12/21/2010 $183,133
75-1290 KEOPU MAUKA DR 12/21/2010 $183,133
75-1274 KEOPU MAUKA DR 12/21/2010 $183,133
75-5566 NALO MELI DR 12/21/2010 $183,133
75-5574 NALO MELI DR 12/21/2010 $190,400
75-5544 NALO MELI DR 12/21/2010 $183,133
75-5530 NALO MELI DR 12/21/2010 $183,133
75-5514 NALO MELI DR 12/21/2010 $183,133
75-1256 KEOPU MAUKA DR 12/21/2010 $189,333
75-1266 KEOPU MAUKA DR 12/21/2010 $185,066
75-5417 NANAINA PL 12/21/2010 $191,133
75-5424 NANAINA PL 12/21/2010 $187,800
75-5515 NALO MELI DR 12/21/2010 $189,466
75-5407 NANAINA PL 12/21/2010 $195,600
75-5401 NANAINA PL 12/21/2010 $196,400
75-5410 NANAINA PL 12/21/2010 $190,333
75-5402 NANAINA PL 12/21/2010 $195,866
75-5400 NANAINA PL 12/21/2010 $194,533
75-5498 NALO MELI DR 12/21/2010 $183,133
75-5484 NALO MELI DR 12/21/2010 $183,133
75-5497 NALO MELI DR 12/21/2010 $184,000
75-5411 ULUWEHI PL 12/21/2010 $187,066
75-5410 ULUWEHI PL 12/21/2010 $188,800
75-5412 ULUWEHI PL 12/21/2010 $188,133
75-5414 ULUWEHI PL 12/21/2010 $199,333
75-5420 ULUWEHI PL 12/21/2010 $1,020,000
75-5470 NALO MELI DR 12/21/2010 $183,133
75-5460 NALO MELI DR 12/21/2010 $183,133
75-5450 NALO MELI DR 12/21/2010 $183,200
75-5446 NALO MELI DR 12/21/2010 $188,933
75-5444 NALO MELI DR 12/21/2010 $210,533
75-5430 NALO MELI DR 12/21/2010 $237,866
75-5865 WALUA RD #A302 12/21/2010 $250,000
75-346 HUALALAI RD #H101 12/23/2010 $325,000
75-6025 ALII DR #M202 12/22/2010 $317,000
75-834 HIONA ST 12/23/2010 $730,000
75-677 WAIAU PL 12/23/2010 $740,000
77-6525 PRINCESS KEELIKOLANI DR 12/23/2010 $380,000
77-6426 KILOHANA ST 12/23/2010 $650,000
78-7039 KAMEHAMEHA III RD #7 5 12/23/2010 $163,533
78-7110 KALUNA ST #2C 12/22/2010 $425,000
KONA COFFEE VILLAS #205 12/23/2010 $118,000
Puna
12-172 OLIANA ST 12/23/2010 $205,000
15-2737 MAHIMAHI ST 12/22/2010 $105,000
3160040420000 12/20/2010 $142,000
16-1808 39TH AVE 12/23/2010 $134,900
16-1804 36TH AVE 12/21/2010 $235,900
16-1937 34TH AVE 12/20/2010 $125,000
16-2072 AZURE DR 12/23/2010 $153,000
18-4253 N PSZYK RD 12/20/2010 $150,000
South Hilo
153 MALIA ST 12/23/2010 $345,000
16 MANULELE ST 12/20/2010 $200,000
25-3385 OPALIPALI ST 12/23/2010 $230,000
28-495 KULALA ST 12/23/2010 $205,000
29-545 CHIN CHUCK RD 12/20/2010 $685,000
29-2265 OLD MAMALAHOA HWY 12/22/2010 $500,000
South Kohala
KUMULANI AT THE UPLANDS AT MAUNA KEA #H4 12/23/2010 $742,500
3640021660000 12/23/2010 $300,000
3640021690000 12/23/2010 $290,000
64-667 PUU OLU PL 12/22/2010 $300,000
64-5270 PUU NANEA ST 12/20/2010 $365,000
66-1451 E KO UKA PL 12/20/2010 $415,000
68-3883 LUA KULA ST #402 12/21/2010 $125,000
68-1122 NA ALA HELE RD #I1 12/20/2010 $605,000
68-1658 ALANA ST 12/23/2010 $280,000
68-1704 MAHUAHUA PL 12/23/2010 $333,000
69-1746 PUAKO BEACH DR 12/23/2010 $2,050,000
69-555 WAIKOLOA BEACH DR #1201 12/22/2010 $280,600
69-555 WAIKOLOA BEACH DR #1306 12/22/2010 $287,133
69-555 WAIKOLOA BEACH DR #1406 12/22/2010 $244,933
69-555 WAIKOLOA BEACH DR #1504 12/23/2010 $310,000
WAIKOLOA BEACH VILLAS #O3 12/23/2010 $312,000
South Kona
3870140670000 12/23/2010 $140,000
88-646 PAPA BAY DR 12/23/2010 $229,933
Reply
#2
Advertiser only prints Oahu real estate sales in Sundays paper, you have to go to their website to pull up Hawaii County. My computer is old, it refuses to cooperate and freezes [Sad] thank you, for posting this.
Reply
#3
Hey Bullwinkle,
where do you go to get this info? Can you post the link?
Thanks much...very interesting.
hawaiideborah
Reply
#4
[url][/url]http://www.hawaiipropertytax.com

Pretty easy to do custom searches.
Reply
#5
quote:
Originally posted by mdd7000

[url][/url]http://www.hawaiipropertytax.com

Pretty easy to do custom searches.

Thanks for the link, mdd7000
hawaiideborah
Reply


Forum Jump:


Users browsing this thread: 1 Guest(s)