08-28-2016, 06:06 AM
96 hours at 155 West, that's on Us, wind predictions are at 45 MPH.
Even with a direct hit we can handle.
INIT 28/1500Z 16.3N 140.8W 45 KT 50 MPH
12H 29/0000Z 17.2N 141.7W 50 KT 60 MPH
24H 29/1200Z 18.3N 143.3W 55 KT 65 MPH
36H 30/0000Z 18.9N 145.0W 60 KT 70 MPH
48H 30/1200Z 19.4N 146.8W 60 KT 70 MPH
72H 31/1200Z 19.4N 150.8W 50 KT 60 MPH
96H 01/1200Z 19.0N 155.0W 40 KT 45 MPH
120H 02/1200Z 18.0N 159.0W 35 KT 40 MPH
Even with a direct hit we can handle.
INIT 28/1500Z 16.3N 140.8W 45 KT 50 MPH
12H 29/0000Z 17.2N 141.7W 50 KT 60 MPH
24H 29/1200Z 18.3N 143.3W 55 KT 65 MPH
36H 30/0000Z 18.9N 145.0W 60 KT 70 MPH
48H 30/1200Z 19.4N 146.8W 60 KT 70 MPH
72H 31/1200Z 19.4N 150.8W 50 KT 60 MPH
96H 01/1200Z 19.0N 155.0W 40 KT 45 MPH
120H 02/1200Z 18.0N 159.0W 35 KT 40 MPH
One Thing I can always be sure of is that things will never go as expected.