07-07-2006, 03:34 PM
The latency has gone away, but the slow speeds have not
I'm guessing they were testing the circuit.
dslreports.com speed test result on 2006-07-08 01:30:47 EST:
1437 / 726
Your download speed : 1437 kbps or 179.6 KB/sec.
That is 73.5% better than an average user on hawaiiantel.net
Your upload speed : 726 kbps or 90.8 KB/sec.
That is 93% better than an average user on hawaiiantel.net
dslreports.com speed test result on 2006-07-08 01:34:59 EST:
1966 / 700
Your download speed : 1966 kbps or 245.8 KB/sec.
That is 137.4% better than an average user on hawaiiantel.net
Your upload speed : 700 kbps or 87.5 KB/sec.
That is 86.1% better than an average user on hawaiiantel.net
dslreports.com speed test result on 2006-07-08 01:36:07 EST:
1452 / 690
Your download speed : 1452 kbps or 181.5 KB/sec.
That is 75.3% better than an average user on hawaiiantel.net
Your upload speed : 690 kbps or 86.3 KB/sec.
That is 83.5% better than an average user on hawaiiantel.net
TraceRoute - Friday, July 07, 2006 19:31:25
Generated by CyberKit Version 2.5
Copyright © 1996-2000 by Luc Neijens
Address: www.konaweb.com
Number of Packets: 1
Packet size: 64
Trace Hop 1 through 20
Timeout: 5
Resolve Addresses: Yes
Don't Fragment: No
#1 Unavailable (192.168.1.1): TTL Exceeded, ttl=128, 0 ms
#2 Unavailable (72.234.154.1): TTL Exceeded, ttl=126, 31 ms
#3 Unavailable (10.245.225.34): TTL Exceeded, ttl=252, 31 ms
#4 sl-gw2-prl-6-2.sprintlink.net (144.223.63.85): TTL Exceeded, ttl=252, 32 ms
#5 sl-bb20-prl-0-0.sprintlink.net (144.232.30.21): TTL Exceeded, ttl=251, 31 ms
#6 sl-bb20-stk-6-0.sprintlink.net (144.232.8.26): TTL Exceeded, ttl=250, 94 ms
#7 sl-bb20-sj-9-0.sprintlink.net (144.232.20.99): TTL Exceeded, ttl=249, 94 ms
#8 sl-bb25-sj-13-0.sprintlink.net (144.232.3.198): TTL Exceeded, ttl=248, 93 ms
#9 sl-st21-sj-12-0.sprintlink.net (144.232.9.240): TTL Exceeded, ttl=247, 94 ms
#10 Unavailable (144.232.9.90): TTL Exceeded, ttl=245, 110 ms
#11 hurricane-113209-sjo-bb1.c.telia.net (213.248.86.54): TTL Exceeded, ttl=245, 94 ms
#12 pos10-0.gsr12416.fmt.he.net (216.218.229.38): TTL Exceeded, ttl=244, 110 ms
#13 pos10-0.gsr12012.fmt.he.net (66.220.20.138): TTL Exceeded, ttl=243, 94 ms
#14 konaweb.com (64.62.225.181): Echo Reply, ttl=51, 94 ms
Statistics: Out 14, in 14, loss 0%, times (min/avg/max) 31/71/110 ms
I'm guessing they were testing the circuit.
dslreports.com speed test result on 2006-07-08 01:30:47 EST:
1437 / 726
Your download speed : 1437 kbps or 179.6 KB/sec.
That is 73.5% better than an average user on hawaiiantel.net
Your upload speed : 726 kbps or 90.8 KB/sec.
That is 93% better than an average user on hawaiiantel.net
dslreports.com speed test result on 2006-07-08 01:34:59 EST:
1966 / 700
Your download speed : 1966 kbps or 245.8 KB/sec.
That is 137.4% better than an average user on hawaiiantel.net
Your upload speed : 700 kbps or 87.5 KB/sec.
That is 86.1% better than an average user on hawaiiantel.net
dslreports.com speed test result on 2006-07-08 01:36:07 EST:
1452 / 690
Your download speed : 1452 kbps or 181.5 KB/sec.
That is 75.3% better than an average user on hawaiiantel.net
Your upload speed : 690 kbps or 86.3 KB/sec.
That is 83.5% better than an average user on hawaiiantel.net
TraceRoute - Friday, July 07, 2006 19:31:25
Generated by CyberKit Version 2.5
Copyright © 1996-2000 by Luc Neijens
Address: www.konaweb.com
Number of Packets: 1
Packet size: 64
Trace Hop 1 through 20
Timeout: 5
Resolve Addresses: Yes
Don't Fragment: No
#1 Unavailable (192.168.1.1): TTL Exceeded, ttl=128, 0 ms
#2 Unavailable (72.234.154.1): TTL Exceeded, ttl=126, 31 ms
#3 Unavailable (10.245.225.34): TTL Exceeded, ttl=252, 31 ms
#4 sl-gw2-prl-6-2.sprintlink.net (144.223.63.85): TTL Exceeded, ttl=252, 32 ms
#5 sl-bb20-prl-0-0.sprintlink.net (144.232.30.21): TTL Exceeded, ttl=251, 31 ms
#6 sl-bb20-stk-6-0.sprintlink.net (144.232.8.26): TTL Exceeded, ttl=250, 94 ms
#7 sl-bb20-sj-9-0.sprintlink.net (144.232.20.99): TTL Exceeded, ttl=249, 94 ms
#8 sl-bb25-sj-13-0.sprintlink.net (144.232.3.198): TTL Exceeded, ttl=248, 93 ms
#9 sl-st21-sj-12-0.sprintlink.net (144.232.9.240): TTL Exceeded, ttl=247, 94 ms
#10 Unavailable (144.232.9.90): TTL Exceeded, ttl=245, 110 ms
#11 hurricane-113209-sjo-bb1.c.telia.net (213.248.86.54): TTL Exceeded, ttl=245, 94 ms
#12 pos10-0.gsr12416.fmt.he.net (216.218.229.38): TTL Exceeded, ttl=244, 110 ms
#13 pos10-0.gsr12012.fmt.he.net (66.220.20.138): TTL Exceeded, ttl=243, 94 ms
#14 konaweb.com (64.62.225.181): Echo Reply, ttl=51, 94 ms
Statistics: Out 14, in 14, loss 0%, times (min/avg/max) 31/71/110 ms